Usage Statistics for aletto.eu

Summary Period: December 2008
Generated 01-Jan-2009 01:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 73
Total Files 0
Total Pages 60
Total Visits 33
Total KBytes 15
Total Unique Sites 28
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 12
Hits per Day 2 23
Files per Day 0 0
Pages per Day 1 23
Visits per Day 1 3
KBytes per Day 0 5
Hits by Response Code
Code 302 - Found 33
Code 404 - Not Found 40

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 1 1.37% 0 0.00% 1 1.67% 1 3.03% 1 3.57% 0 1.39%
2 2 2.74% 0 0.00% 1 1.67% 1 3.03% 2 7.14% 0 2.69%
3 1 1.37% 0 0.00% 1 1.67% 1 3.03% 1 3.57% 0 1.39%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 1.37% 0 0.00% 1 1.67% 1 3.03% 1 3.57% 0 1.39%
6 2 2.74% 0 0.00% 1 1.67% 1 3.03% 2 7.14% 0 2.69%
7 1 1.37% 0 0.00% 1 1.67% 1 3.03% 1 3.57% 0 1.39%
8 2 2.74% 0 0.00% 1 1.67% 1 3.03% 2 7.14% 0 2.69%
9 1 1.37% 0 0.00% 1 1.67% 1 3.03% 1 3.57% 0 1.39%
10 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 1.30%
11 2 2.74% 0 0.00% 2 3.33% 2 6.06% 2 7.14% 0 2.77%
12 1 1.37% 0 0.00% 1 1.67% 1 3.03% 1 3.57% 0 1.39%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 2.74% 0 0.00% 1 1.67% 1 3.03% 2 7.14% 0 2.69%
15 1 1.37% 0 0.00% 1 1.67% 1 3.03% 1 3.57% 0 1.39%
16 2 2.74% 0 0.00% 1 1.67% 1 3.03% 2 7.14% 0 2.69%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 2.74% 0 0.00% 1 1.67% 1 3.03% 2 7.14% 0 2.69%
19 3 4.11% 0 0.00% 3 5.00% 3 9.09% 3 10.71% 1 4.31%
20 2 2.74% 0 0.00% 1 1.67% 1 3.03% 2 7.14% 0 2.69%
21 9 12.33% 0 0.00% 9 15.00% 2 6.06% 2 7.14% 2 12.35%
22 2 2.74% 0 0.00% 1 1.67% 1 3.03% 2 7.14% 0 2.69%
23 1 1.37% 0 0.00% 1 1.67% 1 3.03% 1 3.57% 0 1.39%
24 2 2.74% 0 0.00% 1 1.67% 1 3.03% 2 7.14% 0 2.69%
25 1 1.37% 0 0.00% 1 1.67% 1 3.03% 1 3.57% 0 1.39%
26 2 2.74% 0 0.00% 1 1.67% 1 3.03% 2 7.14% 0 2.69%
27 23 31.51% 0 0.00% 23 38.33% 3 9.09% 3 10.71% 5 31.77%
28 2 2.74% 0 0.00% 1 1.67% 1 3.03% 2 7.14% 0 2.69%
29 1 1.37% 0 0.00% 1 1.67% 1 3.03% 1 3.57% 0 1.39%
30 2 2.74% 0 0.00% 1 1.67% 1 3.03% 2 7.14% 0 2.69%
31 1 1.37% 0 0.00% 1 1.67% 1 3.03% 1 3.57% 0 1.39%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 10.96% 0 0 0.00% 0 8 13.33% 0 2 10.97%
1 0 2 2.74% 0 0 0.00% 0 2 3.33% 0 0 2.77%
2 0 2 2.74% 0 0 0.00% 0 2 3.33% 0 0 2.77%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 2.74% 0 0 0.00% 0 2 3.33% 0 0 2.77%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.37% 0 0 0.00% 0 1 1.67% 0 0 1.39%
7 0 1 1.37% 0 0 0.00% 0 1 1.67% 0 0 1.39%
8 0 3 4.11% 0 0 0.00% 0 3 5.00% 0 1 4.24%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 2.74% 0 0 0.00% 0 2 3.33% 0 0 2.77%
11 0 13 17.81% 0 0 0.00% 0 13 21.67% 0 3 17.92%
12 0 12 16.44% 0 0 0.00% 0 12 20.00% 0 3 16.62%
13 0 7 9.59% 0 0 0.00% 0 3 5.00% 0 1 9.36%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 1.37% 0 0 0.00% 0 1 1.67% 0 0 1.46%
16 0 2 2.74% 0 0 0.00% 0 0 0.00% 0 0 2.60%
17 0 3 4.11% 0 0 0.00% 0 0 0.00% 0 1 3.89%
18 0 5 6.85% 0 0 0.00% 0 3 5.00% 0 1 6.76%
19 0 6 8.22% 0 0 0.00% 0 4 6.67% 0 1 8.15%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 4.11% 0 0 0.00% 0 3 5.00% 0 1 4.16%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 13 17.81% 0 0.00% 3 16.88% 0 0.00% crawl-8.cuill.com
2 12 16.44% 0 0.00% 3 16.53% 1 3.03% server8324611668.serverpool.info
3 10 13.70% 0 0.00% 2 13.85% 1 3.03% 193.238.61.90
4 8 10.96% 0 0.00% 2 10.97% 1 3.03% 193.238.62.80
5 2 2.74% 0 0.00% 0 2.77% 2 6.06% 208.80.194.34
6 2 2.74% 0 0.00% 0 2.77% 2 6.06% 208.80.194.35
7 2 2.74% 0 0.00% 0 2.77% 2 6.06% 208.80.194.39
8 2 2.74% 0 0.00% 0 2.77% 2 6.06% 208.80.194.40
9 2 2.74% 0 0.00% 0 2.77% 2 6.06% 208.80.194.44
10 2 2.74% 0 0.00% 0 2.77% 2 6.06% 208.80.194.48
11 1 1.37% 0 0.00% 0 1.39% 1 3.03% 208.80.194.120
12 1 1.37% 0 0.00% 0 1.39% 1 3.03% 208.80.194.121
13 1 1.37% 0 0.00% 0 1.39% 1 3.03% 208.80.194.27
14 1 1.37% 0 0.00% 0 1.39% 1 3.03% 208.80.194.30
15 1 1.37% 0 0.00% 0 1.39% 1 3.03% 208.80.194.32
16 1 1.37% 0 0.00% 0 1.39% 1 3.03% 208.80.194.33
17 1 1.37% 0 0.00% 0 1.39% 1 3.03% 208.80.194.36
18 1 1.37% 0 0.00% 0 1.39% 1 3.03% 208.80.194.38
19 1 1.37% 0 0.00% 0 1.39% 1 3.03% 208.80.194.45
20 1 1.37% 0 0.00% 0 1.39% 1 3.03% 208.80.194.46
21 1 1.37% 0 0.00% 0 1.39% 1 3.03% 208.80.194.47
22 1 1.37% 0 0.00% 0 1.39% 1 3.03% 208.80.194.50
23 1 1.37% 0 0.00% 0 1.39% 1 3.03% 208.80.194.53
24 1 1.37% 0 0.00% 0 1.39% 1 3.03% 208.80.194.54
25 1 1.37% 0 0.00% 0 1.39% 1 3.03% 208.80.194.55
26 1 1.37% 0 0.00% 0 1.39% 1 3.03% 208.80.194.56
27 1 1.37% 0 0.00% 0 1.46% 1 3.03% 42.44.2d.static.xlhost.com
28 1 1.37% 0 0.00% 0 1.46% 1 3.03% c-24-4-103-181.hsd1.ca.comcast.net

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 17.81% 0 0.00% 3 16.88% 0 0.00% crawl-8.cuill.com
2 12 16.44% 0 0.00% 3 16.53% 1 3.03% server8324611668.serverpool.info
3 10 13.70% 0 0.00% 2 13.85% 1 3.03% 193.238.61.90
4 8 10.96% 0 0.00% 2 10.97% 1 3.03% 193.238.62.80
5 2 2.74% 0 0.00% 0 2.77% 2 6.06% 208.80.194.34
6 2 2.74% 0 0.00% 0 2.77% 2 6.06% 208.80.194.35
7 2 2.74% 0 0.00% 0 2.77% 2 6.06% 208.80.194.39
8 2 2.74% 0 0.00% 0 2.77% 2 6.06% 208.80.194.40
9 2 2.74% 0 0.00% 0 2.77% 2 6.06% 208.80.194.44
10 2 2.74% 0 0.00% 0 2.77% 2 6.06% 208.80.194.48

Top 3 of 3 Total Referrers
# Hits Referrer
1 43 58.90% - (Direct Request)
2 22 30.14% http://www.forumseek.net
3 8 10.96% http://www.whoisde.de

Top 15 of 26 Total User Agents
# Hits User Agent
1 13 17.81% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 12 16.44% Mozilla/5.0 (compatible; http://www.forumseek.net/ BOT_2.1; +
3 10 13.70% Mozilla/5.0 (compatible; http://www.forumseek.net/ SPIDER_2.1
4 8 10.96% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://w
5 4 5.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
6 3 4.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 3 4.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 2 2.74% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
9 1 1.37% Java/1.6.0_11
10 1 1.37% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
11 1 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 6.12)
12 1 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DT; .NET C
13 1 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW03398;
14 1 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{305C00
15 1 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CDSou

Usage by Country for December 2008

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 58 79.45% 0 0.00% 12 80.19% Unresolved/Unknown
2 14 19.18% 0 0.00% 3 18.34% US Commercial
3 1 1.37% 0 0.00% 0 1.46% Network


Generated by Webalizer Version 2.01