Usage Statistics for aletto.eu

Summary Period: January 2009
Generated 31-Jan-2009 01:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 46
Total Files 0
Total Pages 36
Total Visits 36
Total KBytes 10
Total Unique Sites 26
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 2
Hits per Day 1 3
Files per Day 0 0
Pages per Day 1 3
Visits per Day 1 3
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 36
Code 404 - Not Found 10

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 2 4.35% 0 0.00% 1 2.78% 1 2.78% 2 7.69% 0 4.26%
2 3 6.52% 0 0.00% 2 5.56% 2 5.56% 2 7.69% 1 6.70%
3 2 4.35% 0 0.00% 1 2.78% 1 2.78% 2 7.69% 0 4.26%
4 1 2.17% 0 0.00% 1 2.78% 1 2.78% 1 3.85% 0 2.20%
5 2 4.35% 0 0.00% 1 2.78% 1 2.78% 2 7.69% 0 4.26%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 2.17% 0 0.00% 1 2.78% 1 2.78% 1 3.85% 0 2.20%
8 2 4.35% 0 0.00% 1 2.78% 1 2.78% 2 7.69% 0 4.26%
9 2 4.35% 0 0.00% 2 5.56% 2 5.56% 2 7.69% 0 4.40%
10 2 4.35% 0 0.00% 1 2.78% 1 2.78% 2 7.69% 0 4.26%
11 1 2.17% 0 0.00% 1 2.78% 1 2.78% 1 3.85% 0 2.20%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 4.35% 0 0.00% 1 2.78% 1 2.78% 2 7.69% 0 4.26%
14 2 4.35% 0 0.00% 2 5.56% 2 5.56% 2 7.69% 0 4.40%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 4.35% 0 0.00% 2 5.56% 2 5.56% 2 7.69% 0 4.40%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 2.17% 0 0.00% 1 2.78% 1 2.78% 1 3.85% 0 2.20%
20 1 2.17% 0 0.00% 1 2.78% 1 2.78% 1 3.85% 0 2.20%
21 2 4.35% 0 0.00% 1 2.78% 1 2.78% 2 7.69% 0 4.26%
22 1 2.17% 0 0.00% 1 2.78% 1 2.78% 1 3.85% 0 2.20%
23 2 4.35% 0 0.00% 2 5.56% 2 5.56% 2 7.69% 0 4.40%
24 2 4.35% 0 0.00% 1 2.78% 1 2.78% 2 7.69% 0 4.26%
25 3 6.52% 0 0.00% 3 8.33% 3 8.33% 3 11.54% 1 6.60%
26 1 2.17% 0 0.00% 1 2.78% 1 2.78% 1 3.85% 0 2.20%
27 2 4.35% 0 0.00% 2 5.56% 2 5.56% 1 3.85% 0 4.40%
28 2 4.35% 0 0.00% 2 5.56% 2 5.56% 2 7.69% 0 4.40%
29 3 6.52% 0 0.00% 2 5.56% 2 5.56% 3 11.54% 1 6.46%
30 2 4.35% 0 0.00% 2 5.56% 2 5.56% 2 7.69% 0 4.40%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.17% 0 0 0.00% 0 0 0.00% 0 0 2.06%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 6.52% 0 0 0.00% 0 2 5.56% 0 1 6.46%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 6.52% 0 0 0.00% 0 2 5.56% 0 1 6.46%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 4.35% 0 0 0.00% 0 2 5.56% 0 0 4.40%
7 0 4 8.70% 0 0 0.00% 0 2 5.56% 0 1 8.51%
8 0 2 4.35% 0 0 0.00% 0 2 5.56% 0 0 4.40%
9 0 2 4.35% 0 0 0.00% 0 1 2.78% 0 0 4.26%
10 0 1 2.17% 0 0 0.00% 0 1 2.78% 0 0 2.20%
11 0 1 2.17% 0 0 0.00% 0 1 2.78% 0 0 2.20%
12 0 4 8.70% 0 0 0.00% 0 3 8.33% 0 1 8.90%
13 0 5 10.87% 0 0 0.00% 0 5 13.89% 0 1 11.00%
14 0 3 6.52% 0 0 0.00% 0 3 8.33% 0 1 6.60%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 6.52% 0 0 0.00% 0 1 2.78% 0 1 6.32%
17 0 2 4.35% 0 0 0.00% 0 2 5.56% 0 0 4.40%
18 0 3 6.52% 0 0 0.00% 0 2 5.56% 0 1 6.46%
19 0 3 6.52% 0 0 0.00% 0 3 8.33% 0 1 6.60%
20 0 3 6.52% 0 0 0.00% 0 3 8.33% 0 1 6.60%
21 0 1 2.17% 0 0 0.00% 0 1 2.78% 0 0 2.20%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 10 21.74% 0 0.00% 2 20.72% 1 2.78% crawl-8.cuill.com
2 3 6.52% 0 0.00% 1 6.60% 3 8.33% 208.80.194.35
3 2 4.35% 0 0.00% 0 4.40% 2 5.56% 208.80.194.36
4 2 4.35% 0 0.00% 0 4.40% 2 5.56% 208.80.194.37
5 2 4.35% 0 0.00% 0 4.40% 2 5.56% 208.80.194.46
6 2 4.35% 0 0.00% 0 4.40% 2 5.56% 208.80.194.56
7 2 4.35% 0 0.00% 0 4.50% 1 2.78% crawl-66-249-71-135.googlebot.com
8 2 4.35% 0 0.00% 0 4.40% 2 5.56% static-208-80-194-35.as13448.com
9 2 4.35% 0 0.00% 0 4.40% 2 5.56% static-208-80-194-36.as13448.com
10 2 4.35% 0 0.00% 0 4.40% 2 5.56% static-208-80-194-46.as13448.com
11 2 4.35% 0 0.00% 0 4.40% 2 5.56% static-208-80-194-52.as13448.com
12 1 2.17% 0 0.00% 0 2.20% 1 2.78% 208.80.194.45
13 1 2.17% 0 0.00% 0 2.20% 1 2.78% 208.80.194.47
14 1 2.17% 0 0.00% 0 2.20% 1 2.78% 208.80.194.50
15 1 2.17% 0 0.00% 0 2.20% 1 2.78% 208.80.194.54
16 1 2.17% 0 0.00% 0 2.20% 1 2.78% 208.80.194.55
17 1 2.17% 0 0.00% 0 2.20% 1 2.78% static-208-80-194-120.as13448.com
18 1 2.17% 0 0.00% 0 2.20% 1 2.78% static-208-80-194-32.as13448.com
19 1 2.17% 0 0.00% 0 2.20% 1 2.78% static-208-80-194-37.as13448.com
20 1 2.17% 0 0.00% 0 2.20% 1 2.78% static-208-80-194-38.as13448.com
21 1 2.17% 0 0.00% 0 2.20% 1 2.78% static-208-80-194-42.as13448.com
22 1 2.17% 0 0.00% 0 2.20% 1 2.78% static-208-80-194-45.as13448.com
23 1 2.17% 0 0.00% 0 2.20% 1 2.78% static-208-80-194-50.as13448.com
24 1 2.17% 0 0.00% 0 2.20% 1 2.78% static-208-80-194-54.as13448.com
25 1 2.17% 0 0.00% 0 2.20% 1 2.78% static-208-80-194-55.as13448.com
26 1 2.17% 0 0.00% 0 2.20% 1 2.78% static-208-80-194-56.as13448.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 21.74% 0 0.00% 2 20.72% 1 2.78% crawl-8.cuill.com
2 3 6.52% 0 0.00% 1 6.60% 3 8.33% 208.80.194.35
3 2 4.35% 0 0.00% 0 4.50% 1 2.78% crawl-66-249-71-135.googlebot.com
4 2 4.35% 0 0.00% 0 4.40% 2 5.56% 208.80.194.36
5 2 4.35% 0 0.00% 0 4.40% 2 5.56% 208.80.194.37
6 2 4.35% 0 0.00% 0 4.40% 2 5.56% 208.80.194.46
7 2 4.35% 0 0.00% 0 4.40% 2 5.56% 208.80.194.56
8 2 4.35% 0 0.00% 0 4.40% 2 5.56% static-208-80-194-35.as13448.com
9 2 4.35% 0 0.00% 0 4.40% 2 5.56% static-208-80-194-36.as13448.com
10 2 4.35% 0 0.00% 0 4.40% 2 5.56% static-208-80-194-46.as13448.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 46 100.00% - (Direct Request)

Top 15 of 29 Total User Agents
# Hits User Agent
1 10 21.74% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 5 10.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
4 2 4.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
5 2 4.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; S
7 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; {
8 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Advanced S
9 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
10 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 811TB
12 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; NetCa
14 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Q3425
15 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar

Usage by Country for January 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 30 65.22% 0 0.00% 6 64.81% US Commercial
2 16 34.78% 0 0.00% 3 35.19% Unresolved/Unknown


Generated by Webalizer Version 2.01