Usage Statistics for aletto.eu

Summary Period: March 2009
Generated 01-Apr-2009 00:58 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 58
Total Files 0
Total Pages 52
Total Visits 52
Total KBytes 12
Total Unique Sites 33
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 2
Hits per Day 1 5
Files per Day 0 0
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 52
Code 404 - Not Found 6

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 4 6.90% 0 0.00% 3 5.77% 3 5.77% 4 12.12% 1 6.81%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 1.72% 0 0.00% 1 1.92% 1 1.92% 1 3.03% 0 1.73%
4 3 5.17% 0 0.00% 3 5.77% 3 5.77% 3 9.09% 1 5.19%
5 1 1.72% 0 0.00% 1 1.92% 1 1.92% 1 3.03% 0 1.73%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 3.45% 0 0.00% 2 3.85% 2 3.85% 2 6.06% 0 3.46%
8 4 6.90% 0 0.00% 3 5.77% 3 5.77% 4 12.12% 1 6.81%
9 2 3.45% 0 0.00% 2 3.85% 2 3.85% 2 6.06% 0 3.46%
10 1 1.72% 0 0.00% 1 1.92% 1 1.92% 1 3.03% 0 1.73%
11 4 6.90% 0 0.00% 3 5.77% 3 5.77% 4 12.12% 1 6.81%
12 1 1.72% 0 0.00% 1 1.92% 1 1.92% 1 3.03% 0 1.73%
13 2 3.45% 0 0.00% 2 3.85% 2 3.85% 2 6.06% 0 3.46%
14 1 1.72% 0 0.00% 1 1.92% 1 1.92% 1 3.03% 0 1.73%
15 1 1.72% 0 0.00% 1 1.92% 1 1.92% 1 3.03% 0 1.73%
16 4 6.90% 0 0.00% 3 5.77% 3 5.77% 3 9.09% 1 6.91%
17 2 3.45% 0 0.00% 2 3.85% 2 3.85% 2 6.06% 0 3.46%
18 2 3.45% 0 0.00% 2 3.85% 2 3.85% 2 6.06% 0 3.46%
19 2 3.45% 0 0.00% 2 3.85% 2 3.85% 2 6.06% 0 3.46%
20 1 1.72% 0 0.00% 1 1.92% 1 1.92% 1 3.03% 0 1.73%
21 1 1.72% 0 0.00% 1 1.92% 1 1.92% 1 3.03% 0 1.73%
22 2 3.45% 0 0.00% 2 3.85% 2 3.85% 2 6.06% 0 3.46%
23 5 8.62% 0 0.00% 4 7.69% 4 7.69% 4 12.12% 1 8.64%
24 2 3.45% 0 0.00% 2 3.85% 2 3.85% 2 6.06% 0 3.46%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 1.72% 0 0.00% 1 1.92% 1 1.92% 1 3.03% 0 1.73%
27 2 3.45% 0 0.00% 2 3.85% 2 3.85% 2 6.06% 0 3.46%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 3.45% 0 0.00% 2 3.85% 2 3.85% 2 6.06% 0 3.46%
30 3 5.17% 0 0.00% 2 3.85% 2 3.85% 2 6.06% 1 5.18%
31 2 3.45% 0 0.00% 2 3.85% 2 3.85% 2 6.06% 0 3.46%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 5.17% 0 0 0.00% 0 3 5.77% 0 1 5.19%
1 0 2 3.45% 0 0 0.00% 0 2 3.85% 0 0 3.46%
2 0 3 5.17% 0 0 0.00% 0 3 5.77% 0 1 5.19%
3 0 2 3.45% 0 0 0.00% 0 2 3.85% 0 0 3.46%
4 0 2 3.45% 0 0 0.00% 0 2 3.85% 0 0 3.46%
5 0 3 5.17% 0 0 0.00% 0 3 5.77% 0 1 5.19%
6 0 2 3.45% 0 0 0.00% 0 2 3.85% 0 0 3.46%
7 0 1 1.72% 0 0 0.00% 0 1 1.92% 0 0 1.73%
8 0 2 3.45% 0 0 0.00% 0 2 3.85% 0 0 3.46%
9 0 3 5.17% 0 0 0.00% 0 3 5.77% 0 1 5.19%
10 0 5 8.62% 0 0 0.00% 0 5 9.62% 0 1 8.65%
11 0 3 5.17% 0 0 0.00% 0 3 5.77% 0 1 5.19%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 1.72% 0 0 0.00% 0 1 1.92% 0 0 1.73%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 6.90% 0 0 0.00% 0 3 5.77% 0 1 6.91%
16 0 4 6.90% 0 0 0.00% 0 3 5.77% 0 1 6.91%
17 0 7 12.07% 0 0 0.00% 0 4 7.69% 0 1 11.88%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.72% 0 0 0.00% 0 1 1.92% 0 0 1.73%
20 0 1 1.72% 0 0 0.00% 0 0 0.00% 0 0 1.62%
21 0 5 8.62% 0 0 0.00% 0 5 9.62% 0 1 8.65%
22 0 2 3.45% 0 0 0.00% 0 2 3.85% 0 0 3.46%
23 0 2 3.45% 0 0 0.00% 0 2 3.85% 0 0 3.46%

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 6 10.34% 0 0.00% 1 10.34% 3 5.77% www.whois.sc
2 4 6.90% 0 0.00% 1 6.92% 4 7.69% 208.80.195.34
3 3 5.17% 0 0.00% 1 5.19% 3 5.77% 208.80.195.36
4 3 5.17% 0 0.00% 1 5.19% 3 5.77% 208.80.195.41
5 3 5.17% 0 0.00% 1 5.19% 3 5.77% 208.80.195.47
6 3 5.17% 0 0.00% 1 4.86% 0 0.00% crawl-8.cuill.com
7 2 3.45% 0 0.00% 0 3.46% 2 3.85% 208.80.195.49
8 2 3.45% 0 0.00% 0 3.46% 2 3.85% 208.80.195.51
9 2 3.45% 0 0.00% 0 3.46% 2 3.85% 208.80.195.53
10 2 3.45% 0 0.00% 0 3.46% 2 3.85% static-208-80-194-42.as13448.com
11 2 3.45% 0 0.00% 0 3.46% 2 3.85% static-208-80-195-30.as13448.com
12 2 3.45% 0 0.00% 0 3.46% 2 3.85% static-208-80-195-35.as13448.com
13 2 3.45% 0 0.00% 0 3.46% 2 3.85% static-208-80-195-38.as13448.com
14 2 3.45% 0 0.00% 0 3.46% 2 3.85% static-208-80-195-39.as13448.com
15 2 3.45% 0 0.00% 0 3.46% 2 3.85% static-208-80-195-45.as13448.com
16 1 1.72% 0 0.00% 0 1.73% 1 1.92% 208.80.195.38
17 1 1.72% 0 0.00% 0 1.73% 1 1.92% 208.80.195.39
18 1 1.72% 0 0.00% 0 1.73% 1 1.92% 208.80.195.42
19 1 1.72% 0 0.00% 0 1.73% 1 1.92% 208.80.195.43
20 1 1.72% 0 0.00% 0 1.73% 1 1.92% 208.80.195.44
21 1 1.72% 0 0.00% 0 1.73% 1 1.92% 208.80.195.46
22 1 1.72% 0 0.00% 0 1.73% 1 1.92% 208.80.195.52
23 1 1.72% 0 0.00% 0 1.73% 1 1.92% ec2-67-202-62-188.compute-1.amazonaws.com
24 1 1.72% 0 0.00% 0 1.73% 1 1.92% static-208-80-194-33.as13448.com
25 1 1.72% 0 0.00% 0 1.73% 1 1.92% static-208-80-194-37.as13448.com
26 1 1.72% 0 0.00% 0 1.73% 1 1.92% static-208-80-194-39.as13448.com
27 1 1.72% 0 0.00% 0 1.73% 1 1.92% static-208-80-194-46.as13448.com
28 1 1.72% 0 0.00% 0 1.73% 1 1.92% static-208-80-194-49.as13448.com
29 1 1.72% 0 0.00% 0 1.73% 1 1.92% static-208-80-195-42.as13448.com
30 1 1.72% 0 0.00% 0 1.73% 1 1.92% static-208-80-195-44.as13448.com

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 10.34% 0 0.00% 1 10.34% 3 5.77% www.whois.sc
2 4 6.90% 0 0.00% 1 6.92% 4 7.69% 208.80.195.34
3 3 5.17% 0 0.00% 1 5.19% 3 5.77% 208.80.195.36
4 3 5.17% 0 0.00% 1 5.19% 3 5.77% 208.80.195.41
5 3 5.17% 0 0.00% 1 5.19% 3 5.77% 208.80.195.47
6 3 5.17% 0 0.00% 1 4.86% 0 0.00% crawl-8.cuill.com
7 2 3.45% 0 0.00% 0 3.46% 2 3.85% 208.80.195.49
8 2 3.45% 0 0.00% 0 3.46% 2 3.85% 208.80.195.51
9 2 3.45% 0 0.00% 0 3.46% 2 3.85% 208.80.195.53
10 2 3.45% 0 0.00% 0 3.46% 2 3.85% static-208-80-194-42.as13448.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 52 89.66% - (Direct Request)
2 3 5.17% http://whois.domaintools.com/aletto.eu
3 3 5.17% http://www.whois.sc/

Top 15 of 39 Total User Agents
# Hits User Agent
1 6 10.34% SurveyBot/2.3 (Whois Source)
2 4 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
3 4 6.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3 5.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 3 5.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 2 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar
8 2 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; snprt
9 1 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 1 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; (
11 1 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; VZ_IE6; .N
12 1 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{4212E7
13 1 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 1 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Embe
15 1 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 811TB

Usage by Country for March 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 26 44.83% 0 0.00% 6 45.00% Unresolved/Unknown
2 26 44.83% 0 0.00% 5 44.66% US Commercial
3 6 10.34% 0 0.00% 1 10.34% Seychelles


Generated by Webalizer Version 2.01