Usage Statistics for aletto.eu

Summary Period: April 2009
Generated 08-Apr-2009 01:13 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 15
Total Files 0
Total Pages 14
Total Visits 13
Total KBytes 3
Total Unique Sites 8
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 2
Hits per Day 2 4
Files per Day 0 0
Pages per Day 2 3
Visits per Day 1 3
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 14
Code 404 - Not Found 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2 13.33% 0 0.00% 2 14.29% 2 15.38% 2 25.00% 0 13.34%
2 3 20.00% 0 0.00% 3 21.43% 2 15.38% 2 25.00% 1 20.01%
3 2 13.33% 0 0.00% 2 14.29% 2 15.38% 2 25.00% 0 13.34%
4 1 6.67% 0 0.00% 1 7.14% 1 7.69% 1 12.50% 0 6.67%
5 1 6.67% 0 0.00% 1 7.14% 1 7.69% 1 12.50% 0 6.67%
6 4 26.67% 0 0.00% 3 21.43% 3 23.08% 2 25.00% 1 26.62%
7 2 13.33% 0 0.00% 2 14.29% 2 15.38% 2 25.00% 0 13.34%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 6.67% 0 0 0.00% 0 1 7.14% 0 0 6.67%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 6.67% 0 0 0.00% 0 1 7.14% 0 0 6.67%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 6.67% 0 0 0.00% 0 1 7.14% 0 0 6.67%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 13.33% 0 0 0.00% 0 2 14.29% 0 0 13.34%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 6.67% 0 0 0.00% 0 1 7.14% 0 0 6.67%
13 0 1 6.67% 0 0 0.00% 0 1 7.14% 0 0 6.67%
14 0 1 6.67% 0 0 0.00% 0 1 7.14% 0 0 6.67%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 6.67% 0 0 0.00% 0 1 7.14% 0 0 6.67%
17 0 2 13.33% 0 0 0.00% 0 1 7.14% 0 0 13.28%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 13.33% 0 0 0.00% 0 2 14.29% 0 0 13.34%
20 0 1 6.67% 0 0 0.00% 0 1 7.14% 0 0 6.67%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 6.67% 0 0 0.00% 0 1 7.14% 0 0 6.67%

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 3 20.00% 0 0.00% 1 20.01% 3 23.08% static-208-80-195-42.as13448.com
2 3 20.00% 0 0.00% 1 20.01% 2 15.38% static-208-80-195-44.as13448.com
3 2 13.33% 0 0.00% 0 13.34% 2 15.38% static-208-80-195-31.as13448.com
4 2 13.33% 0 0.00% 0 13.34% 2 15.38% static-208-80-195-32.as13448.com
5 2 13.33% 0 0.00% 0 13.28% 1 7.69% www.whois.sc
6 1 6.67% 0 0.00% 0 6.67% 1 7.69% static-208-80-195-34.as13448.com
7 1 6.67% 0 0.00% 0 6.67% 1 7.69% static-208-80-195-35.as13448.com
8 1 6.67% 0 0.00% 0 6.67% 1 7.69% static-208-80-195-39.as13448.com

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 20.00% 0 0.00% 1 20.01% 3 23.08% static-208-80-195-42.as13448.com
2 3 20.00% 0 0.00% 1 20.01% 2 15.38% static-208-80-195-44.as13448.com
3 2 13.33% 0 0.00% 0 13.34% 2 15.38% static-208-80-195-31.as13448.com
4 2 13.33% 0 0.00% 0 13.34% 2 15.38% static-208-80-195-32.as13448.com
5 2 13.33% 0 0.00% 0 13.28% 1 7.69% www.whois.sc
6 1 6.67% 0 0.00% 0 6.67% 1 7.69% static-208-80-195-34.as13448.com
7 1 6.67% 0 0.00% 0 6.67% 1 7.69% static-208-80-195-35.as13448.com
8 1 6.67% 0 0.00% 0 6.67% 1 7.69% static-208-80-195-39.as13448.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 13 86.67% - (Direct Request)
2 1 6.67% http://whois.domaintools.com/aletto.eu
3 1 6.67% http://www.whois.sc/

Top 13 of 13 Total User Agents
# Hits User Agent
1 2 13.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
2 2 13.33% SurveyBot/2.3 (Whois Source)
3 1 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; D
4 1 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {D3AFE1A0-7D38
5 1 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{A488FE
6 1 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SU 3.
7 1 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; acc=j
8 1 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {3F274D0C-
9 1 6.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1 6.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 1 6.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Windows-Me
12 1 6.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
13 1 6.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for April 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 13 86.67% 0 0.00% 3 86.72% US Commercial
2 2 13.33% 0 0.00% 0 13.28% Seychelles


Generated by Webalizer Version 2.01